On-site Corporate Health Screening
NTUC Unity Healthcare offers a range of health screening packages specially tailored to cater to individual health concerns. Our health screenings are done on-site, offering you convenient and hassle-free health check at the comfort of your workplace.
Health screening helps detect ‘silent’ diseases that may not display any prior signs or symptoms in the early stages. Regular screening for chronic diseases and cancers help in early detection, resulting in more effective intervention and treatment for better health outcomes. All our affordable and comprehensive health screening packages are not just for the top executives but suitable for everyone.
On-site Health Screening Packages
Health Screening
|
Basic
|
Intermediate Package |
Adavance Package
|
Advance Plus Package
| |
|---|---|---|---|---|---|
S$12 |
S$68 |
S$118 |
S$208 | ||
Biometric Parameters |
|||||
| • | Height & Weight |
|
|
|
|
| • | Body Mass Index (BMI) |
|
|
|
|
| • | Blood Pressure |
|
|
|
|
Lipid Profile | |||||
| • | Total Cholesterol |
|
|
|
|
| • | HDL-Cholesterol |
|
|
|
|
| • | LDL-Cholesterol |
|
|
|
|
| • | LDL/HDL-Cholesterol Ratio |
|
|
|
|
| • | Triglycerides |
|
|
|
|
Diabetes | |||||
| • | Glucose |
|
|
|
|
| • | HbA1c (Fasting Glucose > 7mmol/L or Random Glucose > 10mmol/L) |
|
|
|
|
Liver Function | |||||
| • | Total Protein |
|
|
|
|
| • | Albumin |
|
|
|
|
| • | Globulin |
|
|
|
|
| • | Alb/Glob Ratio |
|
|
|
|
| • | Alkaline Phosphatase |
|
|
|
|
| • | GPT |
|
|
|
|
| • | GOT |
|
|
|
|
| • | Total Bilirubin |
|
|
|
|
Kidney Function | |||||
| • | Urea |
|
|
|
|
| • | Creatinine |
|
|
|
|
| • | Sodium |
|
|
|
|
| • | Potassium |
|
|
|
|
| • | Chloride |
|
|
|
|
| • | Urine Microalbumin |
|
|
|
|
| • | Urine Creatinine |
|
|
|
|
| • | Urine Microalbumin / Creatinine Ratio |
|
|
|
|
Bones | |||||
| • | Calcium |
|
|
|
|
| • | Inorganic Phosphorus |
|
|
|
|
| • | RA Factor |
|
|
|
|
Gout | |||||
| • | Uric Acid |
|
|
|
|
Haematology | |||||
| • | Haemoglobin |
|
|
|
|
| • | Total Red Blood Cells |
|
|
|
|
| • | Red Cell Indices |
|
|
|
|
| • | Platelet Count |
|
|
|
|
| • | Total White Blood Cells |
|
|
|
|
| • | Poly |
|
|
|
|
| • | Lymph |
|
|
|
|
| • | Mono |
|
|
|
|
| • | Eosin |
|
|
|
|
| • | Baso |
|
|
|
|
| • | ESR |
|
|
|
|
| • | Peripheral Blood Film |
|
|
|
|
Urine Examination | |||||
| • | Urine FEME |
|
|
|
|
Hepatitis Screening | |||||
| • | Hepatitis A IgG Antibody |
|
|
|
|
| • | Hepatitis Bs Antigen |
|
|
|
|
| • | Hepatitis Bs Antibody |
|
|
|
|
Thyroid Function | |||||
| • | Free T4 |
|
|
|
|
| • | TSH |
|
|
|
|
Others | |||||
| • | Health Survey |
|
|
|
|
| • | Personalised Medical Report |
|
|
|
|
| • | Corporate Summary Report (for company) |
|
|
|
|
Optional TestThe following optional test is available upon request and can be added on to your screening package based on your personal & family history. | |||||
Tumor Marker | |||||
| • | Alpha-Fetoprotein (AFP) : Tissue-specific marker for liver | S$35 | |||
| • | Prostate Specific Antigen (PSA) : Tissue-specific marker for male | S$35 | |||
| • | Cancer Antigen 15.3 (CA15.3) : Tissue-specific marker for breast cancer | S$35 | |||
| • | Cancer Antigen 19.9 (CA19.9) : Cancer-specific marker for gastrointestinal | S$35 | |||
| • | Cancer Antigen 125 (CA125) : Cancer-specific marker for ovarian cancer for female | S$35 | |||
| • | Carcinoembryonic Antigen (CEA) : Cancer-specific marker for intestine | S$35 | |||
Enquiries
For enquiry on corporate health screening, please call Ms Edna Tan at 6590 4300 or email healthscreen@unity.com.sg.
Click here to view/download our PDF brochure.
Join our membership
for exclusive benefits!
|
Have A Question To Ask? |
|
Do you have a question to ask us about our products or services? Do not hesitate, we can help you with our prompt service and get your questions answered :
|